Shaft Anodes

Explore our standard range of Shaft Anodes. Contact us for more details or custom requests.

Click on the anode type to view the drawing and full specifications.

Shaft Anodes

Type Material Net Weight (kg) Gross Weight (kg) Anode Height (mm)
Ø44 / Ø19 Zinc 0.19 0.2 25
Ø44 / Ø22 Zinc 0.17 0.18 25
Ø44 / Ø25 Zinc 0.15 0.16 25
Ø49 / Ø30 Zinc 0.18 0.2 25
Ø55 / Ø19 Zinc 0.73 0.86 65
Ø55 / Ø22 Zinc 0.7 0.83 65
Ø55 / Ø25 Zinc 0.65 0.7 65
Ø55 / Ø30 Zinc 0.65 0.7 65
Ø70 / Ø32 Zinc 1.3 1.4 77
Ø70 / Ø35 Zinc 1.2 1.3 77
Ø70 / Ø38 Zinc 1.1 1.2 77
Ø70 / Ø40 Zinc 1.1 1.2 77
Ø85 / Ø45 Zinc 2.6 2.8 100
Ø85 / Ø50 Zinc 2.3 2.4 100
Ø85 / Ø60 Zinc 1.8 1.9 100
Ø110 / Ø65 Zinc 3.3 3.4 100
Ø110 / Ø70 Zinc 3 3.1 100

Want to know more?

Picture of Peter Haagensen
Peter Haagensen

Area Sales Manager

Picture of Mikkel Dehn
Mikkel Dehn

Area Sales Manager

More Products

Retrofit

Sacrificial anodes, crafted from reactive metals like zinc, magnesium, or aluminium, are crucial for preventing corrosion

Naval

Sacrificial anodes, crafted from highly reactive metals such as zinc, magnesium, or aluminium, are crucial in

Vessels

Safeguard your vessel by diverting galvanic corrosion from critical components to our high-quality sacrificial anodes